The account screen is where your Wise-Sync account details are stored. This information is only visible and editable by users with the account-admin user role.
How do I get there?
To configure your Wise-Sync account, click Account from the top menu.
What do I do?
Check out the settings below. Click Save when you're done!
Account Details
Account Name | When you register for a Wise-Sync account, the Account Name will be displayed here |
ConnectWise: PSA site | Your ConnectWise: PSA site will be displayed here |
ConnectWise: PSA dir | Default ConnectWise PSA dir is set to v4_6_Release |
ConnectWise: Company name | Enter your ConnectWise Manage Company name |
ConnectWise: Integrator username | Enter your Integrator username. To configure your API log in, see Configure Integrator Log in |
ConnectWise: Sofware Version | Select your ConnectWise Manage software version from the list |
ConnectWise: Integrator password | Enter your Integrator password Note: Integrator password is not required for REST version |
Primary REST API User | The Primary Rest API user will be displayed here |
Test ConnectWise Connectivity | Click this button to test ConnectWise Connectivity |
Tracking Categories
Set up tracking categories to monitor different areas of your business
Expenses
Enter the names of your ConnectWise Manage company expense payment types
Options
Two-factor Authentication | 2FA Mode set to required is recommended but you can choose Optional from the drop down |
COGS Validation enabled | If Procurement is enabled, COGS validation is mandatory and enabled by default |
Real-Time Sync enabled | Check this if you wish to sync your ConnectWise invoices in real-time i.e. invoice to sync when it is set to a 'closed' state in ConnectWise |
Hide "Sync All" Button | You may choose to hide "Sync All" button from the Sync screen |
Warn on Missing Class for Tracking Codes | Select to Warn on missing class for tracking codes when syncing records |
ConnectWise API Call Detailed logging enabled | When selected, this feature will store details of the call to and from ConnectWise server. Note: Password are protected for your protection. |
Clear Logging Data | Click the button to clear logging data |
Revenue Defaults
Default Non-Product ID for Revenue Service | Select the Enable option to configure the Non-Product ID for Revenue Service. This ensures that a Non-Product ID is passed through to the accounting package when one is not already mapped. |
Default Non-Product ID for Revenue Expense | Select the Enable option to configure the Non-Product ID for Revenue Expense. This ensures that a Non-Product ID is passed through to the accounting package when one is not already mapped. |
Default Non-Product ID for Revenue Agreement | Select the Enable option to configure the Non-Product ID for Revenue Agreement. This ensures that a Non-Product ID is passed through to the accounting package when one is not already mapped. |
Default Non-Product ID for Deferred Revenue | Select the Enable option to configure the Non-Product ID for Deferred Revenue. This ensures that a Non-Product ID is passed through to the accounting package when one is not already mapped. |
Sync Statistics
Sync statistics can be viewed from this page. It will display the total number of records synced per month. These records include Invoices, Payments, Procurements & Expenses.
Billing Information
Full Name | Your full name will be displayed here |
Company Name | This is the Company Name for your Wise-Sync invoices |
Address | Your complete address will be displayed here |
Phone | Your phone number will be displayed here |
Billing Email | The email address to send invoices |
Primary Email | Email Address will be used for your username |
Update Billing Information | Click this button if you want to update your Billing details |
Plan
You may view and manage your plan from this page.
Base Plan | Wise-Sync plan will be displayed here. It will include the number of Companies, Invoices ,Basic/Enhanced Support plan |
Plan Add-Ons and Upgrades | Add-Ons and Plan Upgrades ie, Wise-Pay |
Total Subscription | Computation of your Subscription will be displayed here |
Next Invoice Issue Date | Your next invoice date will be displayed here |
Wise-Pay | Get paid faster and add Wise-Pay to your existing plan |
Consulting Services | Multi-Consulting Services - maximum of 2 hours per month Additional Monthly Consulting TIme (per hour) - You may request for additional hours Ad-hoc Consulting Time (per hour) - Available customers on Enhanced & Priority Support Plan |
Request Subscription Update
Click this button if need to make changes to your subscription and we will update it on your behalf.
Payment/Card
Your payment details will be displayed on this page. You may also update your payment details or click the Cancel Subscription if you wish to cancel your subscription.
Billing History
Your Paid invoices and credits will be displayed on this screen. You may also select the PDF button to download copies of your invoices
Quicklink
The account Quicklink allows your account users access to the login screen when using the system from within ConnectWise.
Quicklink Configuration
To learn more about Quicklink configuration, see Quicklink > Creating Custom User Menu in ConnectWise
Account Overview Activation Video: